|  | RAAK SANDRA | 2021 | Financial Disclosure Statement | 
|  | RAAK SANDRA | 2022 | Financial Disclosure Statement | 
|  | RABELO OCTAVIO | 2021 | Financial Disclosure Statement | 
|  | RABELO OCTAVIO | 2022 | Financial Disclosure Statement | 
|  | RABORN CHARLES DAVID | 2019 | Financial Disclosure Statement | 
|  | RABORN CHARLES DAVID | 2020 | Financial Disclosure Statement | 
|  | RABORN CHARLES DAVID | 2021 | Financial Disclosure Statement | 
|  | RABORN CHARLES DAVID | 2022 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2016 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2017 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2018 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2019 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2019B | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2020 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2021 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2022 | Financial Disclosure Statement | 
|  | RADEL DWAYNE C | 2022B | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 1997 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 1998 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 1999 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2000 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2001 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2002 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2003 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2004 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2005 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2006 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2007 | Financial Disclosure Statement | 
|  | RAFFERTY CHARLOTTE R | 2008 | Final Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2010 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2011 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2012 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2013 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2014 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2015 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2016 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2017 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2018 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2019 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2019B | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2020 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2021 | Financial Disclosure Statement | 
|  | RAGEN JOSEPH RUSSELL | 2022 | Financial Disclosure Statement | 
|  | RALSTON LAWRENCE WAYNE | 2009 | Financial Disclosure Statement | 
|  | RALSTON LAWRENCE WAYNE | 2010 | Financial Disclosure Statement | 
|  | RALSTON LAWRENCE WAYNE | 2011 | Financial Disclosure Statement | 
|  | RALSTON LAWRENCE WAYNE | 2012 | Financial Disclosure Statement | 
|  | RALSTON LAWRENCE WAYNE | 2012 | Final Financial Disclosure Statement | 
|  | RAMIREZ CHRISTINA ELIZABETH | 2005 | Financial Disclosure Statement | 
|  | RAMIREZ CHRISTINA ELIZABETH | 2007 | Financial Disclosure Statement | 
|  | RAMIREZ CHRISTINA ELIZABETH | 2008 | Final Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2014 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2015 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2016 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2017 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2018 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2019 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2020 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2021 | Financial Disclosure Statement | 
|  | RAMUNNI STEVEN A | 2022 | Financial Disclosure Statement | 
|  | RANDALL LYMAN K | 2006 | Final Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2003 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2004 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2005 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2006 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2007 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2008 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2009 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2010 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2011 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2012 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2013 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2014 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2015 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2016 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2017 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2018 | Financial Disclosure Statement | 
|  | RANFRANZ JAMES EDWARD | 2019 | Financial Disclosure Statement | 
|  | RAPP JAMES MICHAEL | 2008 | Financial Disclosure Statement | 
|  | RAPP JAMES MICHAEL | 2009 | Financial Disclosure Statement | 
|  | RAPP JAMES MICHAEL | 2010 | Financial Disclosure Statement | 
|  | RAPP JAMES MICHAEL | 2011 | Financial Disclosure Statement | 
|  | RAPP JAMES MICHAEL | 2011B | Financial Disclosure Statement | 
|  | RAPP JAMES MICHAEL | 2012 | Final Financial Disclosure Statement | 
|  | RAPPORT ARNOLD S | 2004 | Financial Disclosure Statement | 
|  | RAPPORT ARNOLD S | 2005 | Financial Disclosure Statement | 
|  | RAPPORT ARNOLD S | 2006 | Financial Disclosure Statement | 
|  | RASCIO ANTHONY A | 2020 | Financial Disclosure Statement | 
|  | RASCIO ANTHONY A | 2021 | Financial Disclosure Statement | 
|  | RASCIO ANTHONY A | 2022 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2006 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2007 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2008 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2008B | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2009 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2009B | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2010 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2011 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2011 | Final Financial Disclosure Statement | 
|  | RATZ JAMES M | 2012 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2013 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2014 | Final Financial Disclosure Statement | 
|  | RATZ JAMES M | 2017 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2018 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2018B | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2019 | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2019B | Financial Disclosure Statement | 
|  | RATZ JAMES M | 2020 | Final Financial Disclosure Statement | 
|  | RATZ JAMES M | 2020B | Financial Disclosure Statement | 
|  | RAWL GREG FRANKLIN | 2014 | Financial Disclosure Statement | 
|  | RAWL GREG FRANKLIN | 2015 | Financial Disclosure Statement | 
|  | RAWL GREG FRANKLIN | 2016 | Financial Disclosure Statement | 
|  | RAWL GREG FRANKLIN | 2017 | Financial Disclosure Statement | 
|  | RAWL GREG FRANKLIN | 2018 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 1997 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 1998 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 1999 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2000 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2001 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2002 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2003 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2004 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2005 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2006 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2007 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2008 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2009 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2010 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2011 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2012 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2013 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2014 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2015 | Financial Disclosure Statement | 
|  | RAWLINGS MARILYN LOUISE | 2016 | Final Financial Disclosure Statement | 
|  | RAY DAVID NEILL | 2005 | Financial Disclosure Statement | 
|  | RAY DAVID NEILL | 2006 | Financial Disclosure Statement | 
|  | RAY DAVID NEILL | 2007 | Financial Disclosure Statement | 
|  | RAY DAVID NEILL | 2008 | Final Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2001 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2002 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2003 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2004 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2006 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2007 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2007 | Final Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2007B | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2008 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2009 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2010 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2011 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2011 | Final Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2012 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2012 | Final Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2013 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2013 | Final Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2014 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2014B | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2015 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2015B | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2016 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2017 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2018 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2019 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2019B | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2019C | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2020 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2020B | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2021 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2021B | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2021C | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2021D | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2022 | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2022B | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2022C | Financial Disclosure Statement | 
|  | RAY LAURA ANNE | 2022D | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2002 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2003 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2004 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2005 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2006 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2007 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2008 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2009 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2010 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2011 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2012 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2013 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2014 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2015 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2016 | Financial Disclosure Statement | 
|  | RAYE JUDITH ANN | 2017 | Final Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2004 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2005 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2006 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2007 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2008 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2009 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2010 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2011 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2012 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2013 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2013A | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2014 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2015 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2016 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2017 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2018 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2019 | Financial Disclosure Statement | 
|  | RAYMOND ROBERT LAWRENCE | 2020 | Final Financial Disclosure Statement | 
|  | READ DANIEL D | 2002 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2003 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2004 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2005 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2006 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2007 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2008 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2009 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2010 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2011 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2012 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2013 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2014 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2015 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2016 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2017 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2018 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2019 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2020 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2021 | Financial Disclosure Statement | 
|  | READ DANIEL D | 2022 | Final Financial Disclosure Statement | 
|  | REARDON DEBORAH K | 2006 | Financial Disclosure Statement | 
|  | REARDON DEBORAH K | 2007 | Financial Disclosure Statement | 
|  | REARDON DEBORAH K | 2008 | Financial Disclosure Statement | 
|  | REARDON DEBORAH K | 2009 | Financial Disclosure Statement | 
|  | REAVES GERALDINE | 2022 | Financial Disclosure Statement | 
|  | REBSAMAN CRUITT B (CB) | 2011 | Final Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 1997 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 1998 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 1999 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2000 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2001 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2002 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2003 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2004 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2005 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2006 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2007 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2008 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2008B | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2009 | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2009B | Financial Disclosure Statement | 
|  | REBSAMEN CRUITT B (C B) | 2010 | Financial Disclosure Statement | 
|  | RECKWERDT THEODORE ARTHUR | 2004 | Financial Disclosure Statement | 
|  | RECKWERDT THEODORE ARTHUR | 2005 | Financial Disclosure Statement | 
|  | RECKWERDT THEODORE ARTHUR | 2006 | Financial Disclosure Statement | 
|  | RECKWERDT THEODORE ARTHUR | 2007 | Financial Disclosure Statement | 
|  | RECKWERDT THEODORE ARTHUR | 2008 | Financial Disclosure Statement | 
|  | RECKWERDT THEODORE ARTHUR | 2009 | Financial Disclosure Statement | 
|  | RECKWERDT THEODORE ARTHUR | 2010 | Final Financial Disclosure Statement | 
|  | REDFERN WILLIAM EDWARD JR | 2008 | Financial Disclosure Statement | 
|  | REDFERN WILLIAM EDWARD JR | 2009 | Financial Disclosure Statement | 
|  | REDFERN WILLIAM EDWARD JR | 2010 | Financial Disclosure Statement | 
|  | REDFERN WILLIAM EDWARD JR | 2011 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2001 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2002 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2003 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2004 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2005 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2006 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2007 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2008 | Financial Disclosure Statement | 
|  | REED DEBRA S | 2009 | Final Financial Disclosure Statement | 
|  | REEFE EDWARD MICHAEL | 2010 | Financial Disclosure Statement | 
|  | REEVES DAVID E | 2020 | Financial Disclosure Statement | 
|  | REEVES DAVID E | 2021 | Financial Disclosure Statement | 
|  | REEVES DAVID E | 2022 | Financial Disclosure Statement | 
|  | REEVES LEA ANN | 2003 | Financial Disclosure Statement | 
|  | REEVES LEA ANN | 2004 | Financial Disclosure Statement | 
|  | REEVES LEA ANN | 2005 | Financial Disclosure Statement | 
|  | REEVES LEA ANN | 2006 | Final Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2006 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2007 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2008 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2009 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2009B | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2010 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2011 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2012 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2013 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2014 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2015 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2016 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2016B | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2017 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2018 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2019 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2020 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2021 | Financial Disclosure Statement | 
|  | REFKIN ALAN CHARLES | 2022 | Financial Disclosure Statement | 
|  | REGAN TIMOTHY PORTER | 2005 | Financial Disclosure Statement | 
|  | REID JAMIE | 2021 | Financial Disclosure Statement | 
|  | REID JAMIE | 2022 | Financial Disclosure Statement | 
|  | REIDY PATRICK JAMES | 2020 | Financial Disclosure Statement | 
|  | REIDY PATRICK JAMES | 2021 | Financial Disclosure Statement | 
|  | REIDY PATRICK JAMES | 2022 | Financial Disclosure Statement | 
|  | REILLY JAMES A | 2001 | Financial Disclosure Statement | 
|  | REILLY JAMES A | 2002 | Financial Disclosure Statement | 
|  | REILLY JAMES A | 2003 | Financial Disclosure Statement | 
|  | REILLY JAMES A | 2004 | Financial Disclosure Statement | 
|  | REILLY JAMES A | 2005 | Financial Disclosure Statement | 
|  | REILLY JAMES A | 2006 | Financial Disclosure Statement | 
|  | REINDERS JAMES | 2006 | Financial Disclosure Statement | 
|  | REINEMEYER LAURA BRIDGET | 2009 | Financial Disclosure Statement | 
|  | REINEMEYER LAURA BRIDGET | 2010 | Financial Disclosure Statement | 
|  | REINEMEYER LAURA BRIDGET | 2011 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2003 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2004 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2005 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2006 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2007 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2008 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2009 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2010 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2010 | Final Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2011 | Financial Disclosure Statement | 
|  | REINERT KIRT ALLEN | 2012 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2000 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2001 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2002 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2003 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2004 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2005 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2006 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2007 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2008 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2009 | Financial Disclosure Statement | 
|  | REISEN DALE IRWIN | 2010 | Final Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2009 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2010 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2011 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2012 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2013 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2014 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2015 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2016 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2017 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2018 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2019 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2020 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2021 | Financial Disclosure Statement | 
|  | REISS DALE ANNE | 2022 | Financial Disclosure Statement | 
|  | REITER STEPHEN ASHLEY | 2013 | Financial Disclosure Statement | 
|  | REITER STEPHEN ASHLEY | 2013A | Financial Disclosure Statement | 
|  | REITER STEPHEN ASHLEY | 2014 | Financial Disclosure Statement | 
|  | REITER STEPHEN ASHLEY | 2015 | Financial Disclosure Statement | 
|  | REITER STEPHEN ASHLEY | 2016 | Financial Disclosure Statement | 
|  | REITER STEPHEN ASHLEY | 2017 | Financial Disclosure Statement | 
|  | REITER STEPHEN ASHLEY | 2018 | Final Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 1997 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 1998 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 1999 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2002 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2003 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2004 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2005 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2006 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2007 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2008 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL | 2009 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2010 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2011 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2012 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2012B | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2013 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2013A | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2014 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2014B | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2015 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2016 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2017 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2018 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2019 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2020 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2021 | Financial Disclosure Statement | 
|  | REITMANN MICHAEL JR | 2022 | Financial Disclosure Statement | 
|  | RENO ANNMARIE SOPHIE | 2016 | Financial Disclosure Statement | 
